Ceramic fiber blanket is made from high quality Gao-Ling clay, high purity alumina and silica oxides by spun or blown process. It is asbestos free. No chemical binder is added. Double-side needling provides blanket with great tensile or handling strength for easy installation. Blankets are available in various classified temperatures from 1260C to 1430C.
Ceramic fiber blanket is resistant to most chemicals attack except hydrofluoric, phosphoric acid and high pH alkali (Na2O or K2O). Its thermal and physical properties cannot be affected by oil, steam and water.
CERAMIC FIBER BLANKET TECHNICAL DATA |
STD | HP | HA | HZ | |
---|---|---|---|---|---|
Classification Temperature(C) | 1260 | 1260 | 1350 | 1450 | |
Working Temperature(C) | 1050 | 1100 | 1200 | 1350 | |
Color | White | White | White | White | |
Bulk Density(kg/m3) | 64 | 96 | 128 | 160 | |
Thermal Conductivity(w/m.k) (Density 128 kg/m3) |
|||||
800C | 0.15 | 0.176 | - | - | |
1000C | 0.17 | 0.22 | 0.18 | 0.23 | |
1200C | - | - | 0.26 | 0.31 | |
Thermal Sprinkage 24hrs | |||||
(Density 128kg/m3) | 1150C | 1250C | 1300C | 1350C | |
(%) | <3 | <3 | <3.5 | <3.5 | |
Chemical Composition(%) | |||||
AL2O3 | 45-47 | 45-46 | 53-55 | 38-54 | |
AL2O3 +SiO2 | 98.5 | 99 | 99 | 82-90 | |
ZrO2 | - | - | - | 10-18 | |
Fe2O3 | <0.4 | <0.3 | <0.2 | <0.2 | |
K2O+Na2O | <0.3 | <0.3 | <0.2 | <0.2 | |
CaO+MgO | <0.2 | - | <0.2 | <0.2 | |
Standard Size(mm) | 14400*610*12.5 | ||||
7200*610*25 | |||||
3600*610*30 | |||||
Non Standard sizes are available upon request. |